Owners
DUNMAR GROUP INC85101 COMMERCIAL PARK DR
YULEE, FL 32097
Parcel Summary
| Situs Address | 85107 COMMERCIAL PARK DR |
|---|---|
| Use Code | 4800: WAREHOUSE-STORAGE |
| Tax District | 4: Nassau County |
| Acreage | 1.010 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | US 17 C PRK PBK6-259 |
| Exemptions | None |
Short Legal
LOT 4IN OR 2216/480
US 17 COMMERICAL PARK PB 6/259
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $131,385 | $153,282 |
| (+) Improved Value | $682,975 | $674,442 |
| (=) Market Value | $814,360 | $827,724 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $329,429 | $294,300 |
| (=) School Assessed Value | $814,360 | $827,724 |
| County Assessed Value | $484,931 | $533,424 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $814,360 | $827,724 |
| (=) County Taxable Value | $484,931 | $533,424 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2018-07-27 | 2216/0480 | $640,000 | SW | Q | I | HOLLAND-ZELL PARTNERSHIP LLP | DUNMAR GROUP INC |
| 2010-11-18 | 1711/1539 | $100 | WD | U | I | ZELL DONALD D | HOLLAND-ZELL PARTNERSHIP LLP |
| 2010-11-01 | 1711/1530 | $100 | PR | U | I | HOLLAND DEBBIE P/R | HOLLAND-ZELL PARTNERSHIP LLP |
| 2010-08-13 | 1693/1017 | $100 | QC | U | I | CANTRELL HEYWARD AS RECEIVER | HOLLAND-ZELL PARTNERSHIP LLP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| STOR WAREH WAREHOUSE | 10625 | 10000 | MOD METAL | NONE | NONE | 2005 |